11 material differences · fewer than 12
Tractor oneBUKH DZ-301956–1958No measured PTO figureTractor twoKramer 350 Export1963–1968No measured PTO figure
Which should you choose?
Read our verdict on the DZ-30 and the 350 Export → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
11 material differences · 2 fields identical or within 5%, which is not counted as material
| Field | DZ-30 | 350 Export | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 29.6 hp | 31.9 hp | +8% 350 Export |
| Engine declared | BUKH 2 EV-100 | Standard Motor Company (Coventry/England) OE 138 | differs |
| Displacement declared | 2.04 L | 2.26 L | +11% 350 Export |
| Maximum torque declared | — | 88 lb·ft · 120 N·m | — |
| Transmission | |||
| Top speed declared | 12.4 mph · 20 km/h | 13.7 mph · 22 km/h | +10% 350 Export |
| Clutch declared | — | Fichtel & Sachs double clutch | — |
| Hydraulics & hitch | |||
| Pump flow declared | 3.6 gpm · 13.5 L/min | 5.3 gpm · 20.0 L/min | +48% 350 Export |
| Pressure declared | 1,991 psi · 137 bar | 1,707 psi · 118 bar | +16% DZ-30 |
| Rear PTO speeds declared | 540 rpm | 585 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 3,571 lb · 1,620 kg | 3,924 lb · 1,780 kg | +10% 350 Export |
| Maximum permissible mass declared | — | 5,512 lb · 2,500 kg | — |
| Wheelbase declared | 71.7 in · 1,820 mm | 77.2 in · 1,960 mm | +8% 350 Export |
| Length declared | 110.4 in · 2,805 mm | 124.8 in · 3,170 mm | +13% 350 Export |
| Width declared | 64.6 in · 1,640 mm | 62.6 in · 1,590 mm | — |
| Height, over the steering wheel declared | 65.9 in · 1,675 mm | 57.5 in · 1,460 mm | +15% DZ-30 |
| Ground clearance declared | 17.7 in · 450 mm | 15.7 in · 400 mm | +13% DZ-30 |
| Turning radius, braked declared | 10.2 ft · 3.10 m | — | — |
| Fuel tank declared | 38.0 qt · 36.0 L | 37.0 qt · 35 L | — |
BUKH DZ-30 sources
Source
- Source: Traktorenlexikon, “Bukh DZ-30”
Kramer 350 Export sources
Source
- Source: Traktorenlexikon, “Kramer 350 Export”