ALLIS-CHALMERS Modell-WD or Lanz D 9521?
Which should you choose?
The data can’t decide this. Power at the PTO shaft cannot be compared: the Modell-WD has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft; the D 9521 has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft.
Generated by rule set compare@4 from the figures on the side-by-side table, allowed by route “the same stated configuration”. Measured figures are compared only with measured, claimed only with claimed, at the same test condition; differences within each figure’s tolerance are not called.
What decides it, question by question?
| Question | Modell-WD | D 9521 | Call |
|---|---|---|---|
| Which puts more power through the PTO shaft? | 22.5 kW (30.2 hp)Traktorenlexikon, “Allis-Chalmers WD” | 22.0 kW (29.5 hp)Traktorenlexikon, “Lanz D 9521” | Not comparableNot comparable on power at the PTO shaft: the Modell-WD has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft; the D 9521 has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft. |
| Which turns a litre of fuel into more work at the shaft? | — | — | No figureNo call on fuel efficiency at the shaft: no figure on record for the Modell-WD and the D 9521. |
| Which pulls harder at the drawbar? | — | — | No figureNo call on drawbar power: no figure on record for the Modell-WD and the D 9521. |
| Which pumps more oil for implements? | 4.7 L/min (1.2 gpm)Traktorenlexikon, “Allis-Chalmers WD” | — | No figureNo call on hydraulic flow: no figure on record for the D 9521. |
| Which lifts more on the three-point hitch? | 1,630 kg (3,594 lb)Traktorenlexikon, “Allis-Chalmers WD” | — | No figureNo call on three-point lift: no figure on record for the D 9521. |
| Which is heavier, for traction? | 1,537 kg (3,389 lb)Traktorenlexikon, “Allis-Chalmers WD” | 3,850 kg (8,488 lb)Traktorenlexikon, “Lanz D 9521” | Ahead (a fact, not an advantage)The Lanz D 9521 is 150% heavier (2,313 kg / 5,099 lb) than the ALLIS-CHALMERS Modell-WD (both unladen weight, as stated by the source). |
| Which may carry more ballast and load? | — | — | No figureNo call on maximum permissible mass: no figure on record for the Modell-WD and the D 9521. |
| Which has the wider choice of gears? | 4Traktorenlexikon, “Allis-Chalmers WD” | 6Traktorenlexikon, “Lanz D 9521” | AheadThe Lanz D 9521 has 50% more forward gears (2 gears) than the ALLIS-CHALMERS Modell-WD (both forward gears, as stated by the source). |
| Which offers a creeper range? | — | — | No figureNo call on a creeper range: not stated for the Modell-WD and the D 9521. |
| Which is faster on the road? | 16 km/h (9.9 mph)Traktorenlexikon, “Allis-Chalmers WD” | 17.0 km/h (10.6 mph)Traktorenlexikon, “Lanz D 9521” | EvenEven on top speed (both top speed forward, as stated by the source): the difference is under the 10% threshold, too small to call. |
| Which offers more PTO speeds? | 548 rpmTraktorenlexikon, “Allis-Chalmers WD” | 517/615 rpmTraktorenlexikon, “Lanz D 9521” | No figureNo call on PTO speeds: no standard PTO speed stated for the Modell-WD and the D 9521. |
| Which PTO runs independently of the ground drive? | — | — | No figureNo call on PTO independence: not stated for the Modell-WD and the D 9521. |
| Which drives on both axles? | 2WDTraktorenlexikon, “Allis-Chalmers WD” | 2WDTraktorenlexikon, “Lanz D 9521” | EvenEven on drive: all two-wheel drive. |
| Which is newer, and what about parts? | 1948–1953 | 1934–1936 | Ahead (a fact, not an advantage)The ALLIS-CHALMERS Modell-WD is newer: production began 14 years later. We hold no parts-availability data, so there is no call on parts. |
What does this mean in plain words?
- The Lanz D 9521 is 150% heavier (2,313 kg / 5,099 lb) than the ALLIS-CHALMERS Modell-WD (both unladen weight, as stated by the source).
- The Lanz D 9521 has 50% more forward gears (2 gears) than the ALLIS-CHALMERS Modell-WD (both forward gears, as stated by the source).
- The ALLIS-CHALMERS Modell-WD is newer: production began 14 years later. We hold no parts-availability data, so there is no call on parts.
- Even on top speed (both top speed forward, as stated by the source): the difference is under the 10% threshold, too small to call.
- Even on drive: all two-wheel drive.
- Not comparable on power at the PTO shaft: the Modell-WD has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft; the D 9521 has only engine power (gross or net not stated), claimed — a different quantity from power at the shaft.
- No figure on record for every machine, so no call on: fuel efficiency at the shaft, drawbar power, hydraulic flow, three-point lift, maximum permissible mass, a creeper range, PTO speeds and PTO independence.
← Every figure for both machines, side by side, with sources