AGRIFULL A-140 DT Turbo vs Deutz-Fahr Agrotron 6.45
10 material differences · fewer than 12
Which should you choose?
Read our verdict on the A-140 DT Turbo and the Agrotron 6.45 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | A-140 DT Turbo | Agrotron 6.45 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 138 hp | 143.1 hp | — |
| Engine declared | FIAT-IVECO 8065.25.000 | Deutz BF6M 1013 E | differs |
| Displacement declared | 5.86 L | 7.15 L | +22% Agrotron 6.45 |
| Maximum torque declared | 343 lb·ft · 465 N·m | 427 lb·ft · 579 N·m | +25% Agrotron 6.45 |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6–31.1 mph · 30–50 km/h | differs |
| Clutch declared | — | Electro-hydraulically operated wet ZF multi-disc clutch | — |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | Open centre | — |
| Hydraulic control declared | — | Load sensing | — |
| Pump flow declared | 13.4 gpm · 50.8 L/min | 21.9 gpm · 83.0 L/min | +63% Agrotron 6.45 |
| Pressure declared | 3,046–3,118 psi · 210–215 bar | — | — |
| Three-point lift at ends declared | — | 16,287 lb · 7,388 kg | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 14,991 lb · 6,800 kg | 11,883 lb · 5,390 kg | +26% A-140 DT Turbo |
| Wheelbase declared | 104.3 in · 2,650 mm | 108.9 in · 2,767 mm | — |
| Length declared | 164.6 in · 4,180 mm | 184.3 in · 4,680 mm | +12% Agrotron 6.45 |
| Width declared | 94.5 in · 2,400 mm | 79.1 in · 2,008 mm | +20% A-140 DT Turbo |
| Height declared | 111.4 in · 2,830 mm | 116.3 in · 2,955 mm | — |
| Ground clearance declared | 17.8 in · 452 mm | 22.8 in · 580 mm | +28% Agrotron 6.45 |
| Turning radius, braked declared | 16.8 ft · 5.12 m | — | — |
| Fuel tank declared | 190.2 qt · 180.0 L | 274.7 qt · 260 L | +44% Agrotron 6.45 |
AGRIFULL A-140 DT Turbo sources
Source
- Source: Traktorenlexikon, “Agrifull A-140 Turbo”
- Source: Traktorenlexikon, “Fiatagri 140-90 DT”
Deutz-Fahr Agrotron 6.45 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 6.45”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 120 MK3”