AGCO-ALLIS 9765 vs Deutz-Fahr Agrotron 6190
8 material differences · fewer than 12
Which should you choose?
We will not advise between these two machines, because the drive differs (Two-wheel or four-wheel drive; 4WD); they were not built in overlapping years (1998–2001; 2013–2013). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
8 material differences · 3 fields identical or within 5%, which is not counted as material
| Field | 9765 | Agrotron 6190 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 182.5 hp | 181 hp | — |
| Engine declared | INTERNATIONAL-NAVISTAR DT-530 | Deutz AG TCD 6.1 L06 4V | differs |
| Displacement declared | — | 6.06 L | — |
| Maximum torque declared | — | 605 lb·ft · 820 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 24.9–31.1 mph · 40–50 km/h | differs |
| Clutch declared | Oil-cooled wet multi-disc clutch | Electro-hydraulically operated multi-plate clutch, running in an oil bath | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Closed centre | Open centre | differs |
| Pump flow declared | — | 21.9 gpm · 83 L/min | — |
| Pressure declared | 3,046 psi · 210 bar | — | — |
| Three-point lift at ends declared | 19,709 lb · 8,940 kg | — | — |
| Rear PTO speeds declared | 1000 rpm | 540 rpm / 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 17,200 lb · 7,802 kg | 14,683 lb · 6,660 kg | +17% 9765 |
| Wheelbase declared | 112.5 in · 2,858 mm | 108.9 in · 2,767 mm | — |
| Length declared | 203.0 in · 5,156 mm | 189.2 in · 4,806 mm | +7% 9765 |
| Width declared | 98.2 in · 2,494 mm | 98.4 in · 2,500 mm | — |
| Height declared | 121.0 in · 3,073 mm | — | — |
| Ground clearance declared | 17.5 in · 445 mm | — | — |
| Fuel tank declared | 479.7 qt · 454.0 L | 264.2 qt · 250 L | +82% 9765 |
AGCO-ALLIS 9765 sources
Source
- Source: Traktorenlexikon, “AGCO-Allis 9765”
- Source: Traktorenlexikon, “AGCO-Allis 9755”
Deutz-Fahr Agrotron 6190 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 6190”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 7250”