AGCO-ALLIS 9150 vs DEUTZ-ALLIS 9150
1 material differences · fewer than 12
Which should you choose?
Read our verdict on the 9150 and the 9150 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
1 material differences · 16 fields identical or within 5%, which is not counted as material
| Field | 9150 | 9150 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 149.9 hp | 149.9 hp | — |
| Engine declared | K.H.D. BF6L 913 C-TI | K.H.D. BF6L 913 C-TI | — |
| Displacement declared | 6.13 L | 6.13 L | — |
| Transmission | |||
| Top speed declared | 18.6 mph · 30 km/h | 18.6 mph · 30 km/h | — |
| Clutch declared | Pedal-operated dry single-disc clutch, type 14 | Pedal operated dry single-plate clutch type 14 | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Closed centre | Closed centre | — |
| Pump flow declared | 24.0 gpm · 90.7 L/min | 24.0 gpm · 90.7 L/min | — |
| Pressure declared | 3,771 psi · 260 bar | — | — |
| Three-point lift at ends declared | 7,211 lb · 3,271 kg | 7,211 lb · 3,271 kg | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 13,521 lb · 6,133 kg | 13,521 lb · 6,133 kg | — |
| Wheelbase declared | 120.0 in · 3,048 mm | 120.0 in · 3,048 mm | — |
| Length declared | 188.0 in · 4,775 mm | 188.0 in · 4,775 mm | — |
| Width declared | 96.0 in · 2,438 mm | 96.0 in · 2,438 mm | — |
| Height declared | 122.0 in · 3,099 mm | 122.0 in · 3,099 mm | — |
| Ground clearance declared | 23.0 in · 584 mm | 23.0 in · 584 mm | — |
| Turning radius, braked declared | 13.4 ft · 4.09 m | 13.4 ft · 4.09 m | — |
| Fuel tank declared | 367.7 qt · 348.0 L | 367.7 qt · 348.0 L | — |
AGCO-ALLIS 9150 sources
Source
- Source: Traktorenlexikon, “AGCO-Allis 9150”
- Source: Traktorenlexikon, “Deutz-Allis 9150”
DEUTZ-ALLIS 9150 sources
Source
- Source: Traktorenlexikon, “Deutz-Allis 9150”