AGCO-ALLIS 8775 vs Deutz-Fahr Agroplus 420 ( Profiline )
11 material differences · fewer than 12
Which should you choose?
We will not advise between these two machines, because the drive differs (Two-wheel or four-wheel drive; 4WD); they were not built in overlapping years (1998–1999; 2009–2009). The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
11 material differences · 1 fields identical or within 5%, which is not counted as material
| Field | 8775 | Agroplus 420 ( Profiline ) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 94.7 hp | 94 hp | — |
| Engine declared | SISU-DIESEL 666 | Same 1000.4 WTI 2 E3 | differs |
| Displacement declared | — | 4.00 L | — |
| Maximum torque declared | — | 275 lb·ft · 373 N·m | — |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 24.9 mph · 40 km/h | differs |
| Clutch declared | Oil-cooled wet multi-disc clutch | Hydraulically operated single dry clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Pump flow declared | 29.8 gpm · 112.8 L/min | 10.8 gpm · 41.0 L/min | +175% 8775 |
| Three-point lift at ends declared | 7,361 lb · 3,339 kg | — | — |
| Rear PTO speeds declared | 540/1000 rpm | 540/540E/1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 9,359 lb · 4,245 kg | 7,518 lb · 3,410 kg | +24% 8775 |
| Wheelbase declared | 112.6 in · 2,860 mm | 87.8 in · 2,230 mm | +28% 8775 |
| Length declared | 176.0 in · 4,470 mm | 140.2 in · 3,560 mm | +26% 8775 |
| Width declared | 78.0 in · 1,981 mm | 81.5–91.7 in · 2,070–2,330 mm | differs |
| Height declared | 109.0 in · 2,769 mm | 96.7 in · 2,455 mm | +13% 8775 |
| Ground clearance declared | — | 15.4 in · 390 mm | — |
| Turning radius, braked declared | — | 12.8 ft · 3.90 m | — |
| Fuel tank declared | 169.1 qt · 160.0 L | 95.1 qt · 90 L | +78% 8775 |
AGCO-ALLIS 8775 sources
Source
- Source: Traktorenlexikon, “AGCO-Allis 8775”
Deutz-Fahr Agroplus 420 ( Profiline ) sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agroplus 420”
- Source: Traktorenlexikon, “Deutz-Fahr Agroplus 410”