AGCO-ALLIS 5680 vs Hürlimann H-478.4 Club
10 material differences · fewer than 12
Which should you choose?
Read our verdict on the 5680 and the H-478.4 Club → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
10 material differences · 8 fields identical or within 5%, which is not counted as material
| Field | 5680 | H-478.4 Club | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 78.9 hp | 78.9 hp | — |
| Engine declared | S.L.H. 1000.4 A-1 | Hürlimann H-1000.4 A-1 | differs |
| Displacement declared | 4.00 L | 4.00 L | — |
| Maximum torque declared | 193 lb·ft · 261 N·m | 203 lb·ft · 275 N·m | +5% H-478.4 Club |
| Transmission | |||
| Top speed declared | 18.6–24.9 mph · 30–40 km/h | 18.6 mph · 30 km/h | differs |
| Clutch declared | Pedal-operated dry SAME double clutch | Pedal-operated dry SLH single-plate clutch as driving clutch | differs |
| Hydraulics & hitch | |||
| Hydraulic centre declared | Open centre | — | — |
| Hydraulic control declared | — | Load sensing | — |
| Pump flow declared | 10.7 gpm · 40.5 L/min | 10.7 gpm · 40.5 L/min | — |
| Pressure declared | 3,046 psi · 210 bar | 3,046 psi · 210 bar | — |
| Three-point lift at ends declared | 6,790 lb · 3,080 kg | 5,964 lb · 2,705 kg | +14% 5680 |
| Rear PTO speeds declared | 540/1000 rpm | 540/1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 6,669 lb · 3,025 kg | 7,452 lb · 3,380 kg | +12% H-478.4 Club |
| Maximum permissible mass declared | 11,464 lb · 5,200 kg | — | — |
| Wheelbase declared | 92.9 in · 2,360 mm | 91.3 in · 2,320 mm | — |
| Length declared | 154.3 in · 3,919 mm | 155.9 in · 3,960 mm | — |
| Width declared | 76.4 in · 1,941 mm | 81.9 in · 2,080 mm | +7% H-478.4 Club |
| Height declared | 99.6 in · 2,530 mm | 102.4 in · 2,600 mm | — |
| Ground clearance declared | 19.7 in · 500 mm | 18.5 in · 470 mm | +6% 5680 |
| Turning radius, braked declared | 9.2 ft · 2.80 m | 16.2 ft · 4.95 m | +77% H-478.4 Club |
| Fuel tank declared | 83.5 qt · 79.0 L | 116.2 qt · 110.0 L | +39% H-478.4 Club |
AGCO-ALLIS 5680 sources
Source
- Source: Traktorenlexikon, “AGCO-Allis 5680”
Hürlimann H-478.4 Club sources
Source
- Source: Traktorenlexikon, “Hürlimann H 478.4 Club”