Schlüter Super 1800 TVL-Special vs Schlüter 1900 TV-LS ( TVL-LS )
6 material differences · fewer than 12
Which should you choose?
We will not advise between these two machines, because their power is identical, with the same weight or the same engine, which usually means one machine sold under two names; any difference below comes from how each source describes it. The figures below are side by side so you can judge them yourself; each says whether it was measured, claimed or declared by its source.
Field by field
6 material differences · 5 fields identical or within 5%, which is not counted as material
| Field | Super 1800 TVL-Special | 1900 TV-LS ( TVL-LS ) | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 185 hp | 185 hp | — |
| Engine declared | Schlüter SDMT 112 W6 LLK | Schlüter SDMT 112 W6 LLK | — |
| Displacement declared | 7.39 L | 7.39 L | — |
| Maximum torque declared | 586 lb·ft · 795 N·m | 586 lb·ft · 795 N·m | — |
| Transmission | |||
| Top speed declared | 23.2–26.3 mph · 37.3–42.3 km/h | 20.2 mph · 32.5 km/h | differs |
| Hydraulics & hitch | |||
| Pump flow declared | 13.5 gpm · 51.1 L/min | — | — |
| Rear PTO speeds declared | 561/978 rpm | 1000 rpm | differs |
| Weight & dimensions | |||
| Unladen weight declared | 15,212 lb · 6,900 kg | 17,417 lb · 7,900 kg | +14% 1900 TV-LS ( TVL-LS ) |
| Wheelbase declared | 107.1 in · 2,720 mm | 114.2 in · 2,900 mm | +7% 1900 TV-LS ( TVL-LS ) |
| Length declared | 183.9 in · 4,670 mm | 197.6 in · 5,020 mm | +7% 1900 TV-LS ( TVL-LS ) |
| Width declared | 98.4 in · 2,500 mm | 98.4 in · 2,500 mm | — |
| Height declared | 115.0 in · 2,920 mm | 121.7 in · 3,090 mm | +6% 1900 TV-LS ( TVL-LS ) |
| Turning radius, braked declared | 15.4 ft · 4.70 m | — | — |
| Fuel tank declared | 327.6 qt · 310 L | — | — |
Schlüter Super 1800 TVL-Special sources
Source
- Source: Traktorenlexikon, “Schlüter Super 1800 TVL / Special”
- Source: Traktorenlexikon, “Schlüter Super Tronic 1900”
Schlüter 1900 TV-LS ( TVL-LS ) sources
Source
- Source: Traktorenlexikon, “Schlüter Super Tronic 1900”