Deutz-Fahr Agrotron 150.7 vs Steyr CVT 150
6 material differences · fewer than 12
Which should you choose?
Read our verdict on the Agrotron 150.7 and the CVT 150 → It is generated from the rows below by a fixed, versioned rule set, and names the figure behind every call.
Field by field
6 material differences · 10 fields identical or within 5%, which is not counted as material
| Field | Agrotron 150.7 | CVT 150 | Gap |
|---|---|---|---|
| Engine | |||
| Engine power, claimed claimed | 143.1 hp | 148.0 hp | — |
| Engine declared | Deutz BF6M 1013 EC | SISU WD 629.89 | differs |
| Displacement declared | 7.15 L | 6.60 L | +8% Agrotron 150.7 |
| Maximum torque declared | 434 lb·ft · 588 N·m | 427 lb·ft · 579 N·m | — |
| Transmission | |||
| Top speed declared | 24.9–31.1 mph · 40–50 km/h | 24.9–31.1 mph · 40–50 km/h | — |
| Clutch declared | Hydraulically actuated wet ZF multi-plate clutch | — | — |
| Hydraulics & hitch | |||
| Hydraulic control declared | Load sensing | — | — |
| Pump flow declared | 30.3 gpm · 114.8 L/min | 32.1 gpm · 121.5 L/min | +6% CVT 150 |
| Pressure declared | 2,872 psi · 198 bar | 2,973 psi · 205 bar | — |
| Three-point lift at ends declared | 20,371 lb · 9,240 kg | — | — |
| Rear PTO speeds declared | 540 rpm / 1000 rpm | 540 rpm / 1000 rpm | — |
| Weight & dimensions | |||
| Unladen weight declared | 12,963 lb · 5,880 kg | 13,823 lb · 6,270 kg | +7% CVT 150 |
| Maximum permissible mass declared | 20,944 lb · 9,500 kg | 24,251 lb · 11,000 kg | +16% CVT 150 |
| Wheelbase declared | 108.9 in · 2,767 mm | 111.5 in · 2,832 mm | — |
| Length declared | 187.3 in · 4,757 mm | 190.9 in · 4,850 mm | — |
| Width declared | 97.2 in · 2,470 mm | 97.8 in · 2,485 mm | — |
| Height declared | 118.0 in · 2,997 mm | 119.5 in · 3,035 mm | — |
| Ground clearance declared | 22.4 in · 570 mm | 19.7 in · 500 mm | +14% Agrotron 150.7 |
| Turning radius, braked declared | — | 19.2 ft · 5.84 m | — |
| Fuel tank declared | 322.3 qt · 305 L | 327.6 qt · 310.0 L | — |
Deutz-Fahr Agrotron 150.7 sources
Source
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 150.7”
- Source: Traktorenlexikon, “Deutz-Fahr Agrotron 200”
Steyr CVT 150 sources
Source
- Source: Traktorenlexikon, “Steyr CVT 150”
- Source: Traktorenlexikon, “Case-IH CVX150”